H  SOFTWARE NAME & VERSION
I  GPSU 4.10  REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=dd/mm/yyyy
S Timezone=-4
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID-------- Zne Easting  Northing Symbol------------- T O  Alt(m)   Comment
W 0S         07W 528154 7161969 Waypoint            I E    1067.4 11-SEP-05 12:04
W 1000S      07W 528516 7161118 Waypoint            I E    1228.2 12-SEP-05 12:38
W 100S       07W 528184 7161880 Waypoint            I E    1101.8 11-SEP-05 16:03
W 1050S      07W 528532 7161077 Waypoint            I E    1208.0 12-SEP-05 12:47
W 1100S      07W 528550 7161037 Waypoint            I E    1184.9 12-SEP-05 12:57
W 1150S      07W 528543 7160995 Waypoint            I E    1164.3 12-SEP-05 13:05
W 1200S      07W 528563 7160958 Waypoint            I E    1138.8 12-SEP-05 13:14
W 1250S      07W 528588 7160949 Waypoint            I E    1155.9 11-SEP-05 13:48
W 1300S      07W 528615 7160895 Waypoint            I E    1129.2 11-SEP-05 13:44
W 1350S      07W 528635 7160847 Waypoint            I E    1122.9 11-SEP-05 13:42
W 1400S      07W 528652 7160815 Waypoint            I E    1101.1 11-SEP-05 13:40
W 150S       07W 528207 7161844 Waypoint            I E    1137.6 11-SEP-05 16:12
W 200S       07W 528221 7161782 Waypoint            I E    1099.6 11-SEP-05 16:21
W 250S       07W 528245 7161750 Waypoint            I E    1129.9 11-SEP-05 16:30
W 300S       07W 528254 7161701 Waypoint            I E    1126.1 11-SEP-05 16:37
W 350S       07W 528267 7161657 Waypoint            I E    1148.2 11-SEP-05 16:45
W 400S       07W 528287 7161613 Waypoint            I E    1162.6 11-SEP-05 16:55
W 450S       07W 528300 7161583 Waypoint            I E    1178.0 11-SEP-05 17:08
W 500S       07W 528328 7161550 Waypoint            I E    1212.1 11-SEP-05 17:20
W 50S        07W 528169 7161923 Waypoint            I E    1078.7 11-SEP-05 15:45
W 550S       07W 528349 7161506 Waypoint            I E    1236.1 11-SEP-05 17:28
W 600S       07W 528370 7161460 Waypoint            I E    1246.9 11-SEP-05 17:48
W 650S       07W 528389 7161425 Waypoint            I E    1265.9 11-SEP-05 18:01
W 700S       07W 528407 7161380 Waypoint            I E    1266.7 11-SEP-05 18:10
W 750S       07W 528426 7161335 Waypoint            I E    1268.8 11-SEP-05 18:20
W 800S       07W 528443 7161286 Waypoint            I E    1261.1 12-SEP-05 11:47
W 850S       07W 528472 7161232 Waypoint            I E    1264.0 12-SEP-05 12:07
W 900S       07W 528486 7161205 Waypoint            I E    1267.1 12-SEP-05 12:25
W 950S       07W 528507 7161161 Waypoint            I E    1249.6 12-SEP-05 12:29

